freep0 0,100 | KILLSKY 0,100 | |
|---|---|---|
Current Facts for 43 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.028 | 746 |
| Ratio | 2.37 | 0.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 77% | 23% |
Your Chances | ||
| Probability to win next confrontation | 74.67% | 25.33% |
| Skill gain when winning next confrontation | +1.01 | +2.99 |
| Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (2 more assists) | 4 (2 less assists) |
| Assist skill | 12.0929 (3.7736 less assistskills) | 15.8665 (3.7736 more assistskills) |
History | ||
| Kills | 97 (67 more kills) | 30 (67 less kills) |
| Deaths | 41 (39 less deaths) | 80 (39 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (2 more winstreaks) | 7 (2 less winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
| You can also compare freep0 to: |
|---|
| DDXGTHEGOAT7 |
| ---BOPOH--- |
| AgentOrangeZ |
| WangTX |
| Xlamidos |
| KILLSKY |