Xlamidos 0,100 | tadekc360 0,100 | |
|---|---|---|
Current Facts for 40 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 963 | 1.017 |
| Ratio | 0.68 | 1.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 44.85% | 55.15% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (2 more assists) | 3 (2 less assists) |
| Assist skill | 8.89824 (0.69941 less assistskills) | 9.59765 (0.69941 more assistskills) |
History | ||
| Kills | 86 (37 more kills) | 49 (37 less kills) |
| Deaths | 127 (101 more deaths) | 26 (101 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -17 (14 less losestreaks) | -3 (14 more losestreaks) |
Experience | ||
| Connections | 14 (13 more connections) | 1 (13 less connections) |
| Rounds | 19 (16 more rounds) | 3 (16 less rounds) |
| You can also compare Xlamidos to: |
|---|
| lolR |
| freep0 |
| tadekc360 |
| KILLSKY |
| Interxceptor |
| Dymeistro |
| ISellPropane |
| FokinFast |
| WangTX |