Xlamidos 0,100 | ISellPropane 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 963 | 865 |
| Ratio | 0.68 | 0.51 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 59.28% | 40.72% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (3 more assists) | 2 (3 less assists) |
| Assist skill | 8.89824 (1.39632 more assistskills) | 7.50192 (1.39632 less assistskills) |
History | ||
| Kills | 86 (67 more kills) | 19 (67 less kills) |
| Deaths | 127 (90 more deaths) | 37 (90 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -17 (8 less losestreaks) | -9 (8 more losestreaks) |
Experience | ||
| Connections | 14 (13 more connections) | 1 (13 less connections) |
| Rounds | 19 (16 more rounds) | 3 (16 less rounds) |
| You can also compare Xlamidos to: |
|---|
| tadekc360 |
| WangTX |
| KILLSKY |
| lolR |
| ISellPropane |
| Interxceptor |
| freep0 |
| FokinFast |
| Dymeistro |