Xlamidos 0,100 | FokinFast 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 963 | 879 |
| Ratio | 0.68 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 57.94% | 42.06% |
| Skill gain when winning next confrontation | +1.68 | +2.32 |
| Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 8.89824 (8.89824 more assistskills) | 0 (8.89824 less assistskills) |
History | ||
| Kills | 86 (71 more kills) | 15 (71 less kills) |
| Deaths | 127 (105 more deaths) | 22 (105 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -17 (12 less losestreaks) | -5 (12 more losestreaks) |
Experience | ||
| Connections | 14 (11 more connections) | 3 (11 less connections) |
| Rounds | 19 (14 more rounds) | 5 (14 less rounds) |
| You can also compare Xlamidos to: |
|---|
| lolR |
| tadekc360 |
| ISellPropane |
| Dymeistro |
| Interxceptor |
| WangTX |
| KILLSKY |
| freep0 |
| FokinFast |