Rotm-Pilecki 0,100 | [DOGS]yourdogs 80,20 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 895 | 732 |
| Ratio | 2.68 | 0.45 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 65.12% | 34.88% |
| Skill gain when winning next confrontation | +1.40 | +2.60 |
| Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (4 less assists) | 9 (4 more assists) |
| Assist skill | 10.6435 (21.8318 less assistskills) | 32.4753 (21.8318 more assistskills) |
History | ||
| Kills | 75 (74 less kills) | 149 (74 more kills) |
| Deaths | 28 (301 less deaths) | 329 (301 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (9 more winstreaks) | 5 (9 less winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 3 (16 less connections) | 19 (16 more connections) |
| Rounds | 6 (31 less rounds) | 37 (31 more rounds) |
| You can also compare Rotm-Pilecki to: |
|---|
| GeneraleAle |
| [DOGS]yourdogs |
| Ak2oo7 |
| ozanarslan |
| Korcsok |
| OrangManBad |
| ReconTech |
| CampZilla |
| [DOGS]-UK-Useless |
| jimmy26 |
| PhatMuzzy |