Rotm-Pilecki 0,100 | ozanarslan 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 895 | 740 |
| Ratio | 2.68 | 1.13 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 64.40% | 35.60% |
| Skill gain when winning next confrontation | +1.42 | +2.58 |
| Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 10.6435 (10.6435 more assistskills) | 0 (10.6435 less assistskills) |
History | ||
| Kills | 75 (66 more kills) | 9 (66 less kills) |
| Deaths | 28 (20 more deaths) | 8 (20 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (12 more winstreaks) | 2 (12 less winstreaks) |
| Losestreak | -6 (4 less losestreaks) | -2 (4 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 6 (5 more rounds) | 1 (5 less rounds) |
| You can also compare Rotm-Pilecki to: |
|---|
| Korcsok |
| [DOGS]yourdogs |
| ReconTech |
| ozanarslan |
| PhatMuzzy |
| jimmy26 |
| CampZilla |
| OrangManBad |
| Ak2oo7 |
| GeneraleAle |
| [DOGS]-UK-Useless |