Rotm-Pilecki 0,100 | OrangManBad 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 895 | 692 |
| Ratio | 2.68 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 68.58% | 31.42% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 10.6435 (10.6435 more assistskills) | 0 (10.6435 less assistskills) |
History | ||
| Kills | 75 (72 more kills) | 3 (72 less kills) |
| Deaths | 28 (25 more deaths) | 3 (25 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (12 more winstreaks) | 2 (12 less winstreaks) |
| Losestreak | -6 (4 less losestreaks) | -2 (4 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 6 (5 more rounds) | 1 (5 less rounds) |
| You can also compare Rotm-Pilecki to: |
|---|
| ReconTech |
| Korcsok |
| jimmy26 |
| CampZilla |
| PhatMuzzy |
| Ak2oo7 |
| [DOGS]-UK-Useless |
| OrangManBad |
| GeneraleAle |
| [DOGS]yourdogs |
| ozanarslan |