NaziRat 0,100 | Crematory 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 938 | 1.106 |
| Ratio | 1.17 | 1.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 34.45% | 65.55% |
| Skill gain when winning next confrontation | +2.62 | +1.38 |
| Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (11 less assists) | 11 (11 more assists) |
| Assist skill | 0 (16.8509 less assistskills) | 16.8509 (16.8509 more assistskills) |
History | ||
| Kills | 27 (84 less kills) | 111 (84 more kills) |
| Deaths | 23 (40 less deaths) | 63 (40 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (15 less winstreaks) | 22 (15 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 2 (16 less rounds) | 18 (16 more rounds) |
| You can also compare NaziRat to: |
|---|
| eFF3cT |
| THEKILLERNL |
| CURRIKI46 |
| Crematory |
| Nathvandyk |