NaziRat 0,100 | CURRIKI46 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 938 | 817 |
| Ratio | 1.17 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 61.47% | 38.53% |
| Skill gain when winning next confrontation | +1.54 | +2.46 |
| Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (27 more kills) | 0 (27 less kills) |
| Deaths | 23 (22 more deaths) | 1 (22 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (7 more winstreaks) | 0 (7 less winstreaks) |
| Losestreak | -6 (5 less losestreaks) | -1 (5 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare NaziRat to: |
|---|
| CURRIKI46 |
| Nathvandyk |
| THEKILLERNL |
| Crematory |
| eFF3cT |