NaziRat 0,100 | THEKILLERNL 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 938 | 847 |
| Ratio | 1.17 | 0.89 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 58.70% | 41.30% |
| Skill gain when winning next confrontation | +1.65 | +2.35 |
| Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (5.9983 less assistskills) | 5.9983 (5.9983 more assistskills) |
History | ||
| Kills | 27 (2 more kills) | 25 (2 less kills) |
| Deaths | 23 (5 less deaths) | 28 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare NaziRat to: |
|---|
| Crematory |
| eFF3cT |
| Nathvandyk |
| CURRIKI46 |
| THEKILLERNL |