| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Xlamidos![]() 0,100 | 96 kills: 60, deaths: 36 | 62% | 963 Not Qualified | 56.18% +1.75 skill (1) | ||
- WangTX![]() 0,100 | 59 kills: 48, deaths: 11 | 81% | 896 Not Qualified | 62.33% +1.51 skill (1) | ||
- KILLSKY![]() 0,100 | 43 kills: 33, deaths: 10 | 77% | 746 Not Qualified | 74.67% +1.01 skill (1) | ||
- ---BOPOH---![]() 0,100 | 21 kills: 18, deaths: 3 | 86% | 737 Not Qualified | 75.30% +0.99 skill (1) | ||
- DDXGTHEGOAT7![]() 0,100 | 3 kills: 3, deaths: 0 | 797 Not Qualified | 70.80% +1.17 skill (1) | |||
- AgentOrangeZ![]() 0,100 | 2 kills: 2, deaths: 0 | 819 Not Qualified | 69.02% +1.24 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Xlamidos Better avoid this opponent next time |
| Skill Booster |
![]() |
| Xlamidos Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| ---BOPOH--- Collect your easy points here |
| Skill Sponsor |
![]() |
| DDXGTHEGOAT7 Paid his dues, better thank this opponent next time around |