RobitBobit 0,100 | PapaSoma 0,100 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 915 | 835 |
| Ratio | 1.04 | 0.39 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 57.64% | 42.36% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 2.71028 (8.15732 less assistskills) | 10.8676 (8.15732 more assistskills) |
History | ||
| Kills | 27 (12 more kills) | 15 (12 less kills) |
| Deaths | 26 (12 less deaths) | 38 (12 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare RobitBobit to: |
|---|
| MISFITTED |
| KillZone61 |
| LordMordio |
| Bababoo3y |
| FantaNoice |
| PapaSoma |
| Kochiha |