RobitBobit 0,100 | Kochiha 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 915 | 767 |
| Ratio | 1.04 | 0.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 63.88% | 36.12% |
| Skill gain when winning next confrontation | +1.44 | +2.56 |
| Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 2.71028 (2.13225 less assistskills) | 4.84253 (2.13225 more assistskills) |
History | ||
| Kills | 27 (21 more kills) | 6 (21 less kills) |
| Deaths | 26 (10 less deaths) | 36 (10 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (6 more winstreaks) | 2 (6 less winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
| You can also compare RobitBobit to: |
|---|
| MISFITTED |
| LordMordio |
| Kochiha |
| Bababoo3y |
| FantaNoice |
| KillZone61 |
| PapaSoma |