RobitBobit 0,100 | MISFITTED 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 915 | 1.084 |
| Ratio | 1.04 | 2.48 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 34.35% | 65.65% |
| Skill gain when winning next confrontation | +2.63 | +1.37 |
| Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 2.71028 (5.71229 less assistskills) | 8.42257 (5.71229 more assistskills) |
History | ||
| Kills | 27 (25 less kills) | 52 (25 more kills) |
| Deaths | 26 (5 more deaths) | 21 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare RobitBobit to: |
|---|
| FantaNoice |
| MISFITTED |
| Kochiha |
| PapaSoma |
| LordMordio |
| Bababoo3y |
| KillZone61 |