RobitBobit 0,100 | LordMordio 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 915 | 820 |
| Ratio | 1.04 | 0.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 59.04% | 40.96% |
| Skill gain when winning next confrontation | +1.64 | +2.36 |
| Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.71028 (2.71028 more assistskills) | 0 (2.71028 less assistskills) |
History | ||
| Kills | 27 (24 more kills) | 3 (24 less kills) |
| Deaths | 26 (9 more deaths) | 17 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (7 more winstreaks) | 1 (7 less winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare RobitBobit to: |
|---|
| FantaNoice |
| PapaSoma |
| MISFITTED |
| Bababoo3y |
| KillZone61 |
| LordMordio |
| Kochiha |