FantaNoice 0,100 | PapaSoma 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.008 | 835 |
| Ratio | 1.94 | 0.39 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 65.99% | 34.01% |
| Skill gain when winning next confrontation | +1.36 | +2.64 |
| Skill loss when losing next confrontation | -2.64 | -1.36 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 2.24659 (8.62101 less assistskills) | 10.8676 (8.62101 more assistskills) |
History | ||
| Kills | 33 (18 more kills) | 15 (18 less kills) |
| Deaths | 17 (21 less deaths) | 38 (21 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (9 more winstreaks) | 4 (9 less winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare FantaNoice to: |
|---|
| Kochiha |
| KillZone61 |
| PapaSoma |
| LordMordio |
| [ERU]LazyChosen |
| DMG-target |
| Bababoo3y |
| RobitBobit |