FantaNoice 0,100 | LordMordio 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.008 | 820 |
| Ratio | 1.94 | 0.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 67.27% | 32.73% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.24659 (2.24659 more assistskills) | 0 (2.24659 less assistskills) |
History | ||
| Kills | 33 (30 more kills) | 3 (30 less kills) |
| Deaths | 17 (0 more deaths) | 17 (0 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (12 more winstreaks) | 1 (12 less winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare FantaNoice to: |
|---|
| PapaSoma |
| Bababoo3y |
| LordMordio |
| DMG-target |
| RobitBobit |
| Kochiha |
| KillZone61 |
| [ERU]LazyChosen |