FantaNoice 0,100 | KillZone61 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.008 | 869 |
| Ratio | 1.94 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 63.03% | 36.97% |
| Skill gain when winning next confrontation | +1.48 | +2.52 |
| Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.24659 (2.24659 more assistskills) | 0 (2.24659 less assistskills) |
History | ||
| Kills | 33 (14 more kills) | 19 (14 less kills) |
| Deaths | 17 (41 less deaths) | 58 (41 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (8 more winstreaks) | 5 (8 less winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (6 less rounds) | 9 (6 more rounds) |
| You can also compare FantaNoice to: |
|---|
| LordMordio |
| DMG-target |
| Bababoo3y |
| PapaSoma |
| Kochiha |
| RobitBobit |
| [ERU]LazyChosen |
| KillZone61 |