FantaNoice 0,100 | Kochiha 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.008 | 767 |
| Ratio | 1.94 | 0.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 91% | 9% |
Your Chances | ||
| Probability to win next confrontation | 71.61% | 28.39% |
| Skill gain when winning next confrontation | +1.14 | +2.86 |
| Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 2.24659 (2.59594 less assistskills) | 4.84253 (2.59594 more assistskills) |
History | ||
| Kills | 33 (27 more kills) | 6 (27 less kills) |
| Deaths | 17 (19 less deaths) | 36 (19 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (11 more winstreaks) | 2 (11 less winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
| You can also compare FantaNoice to: |
|---|
| [ERU]LazyChosen |
| DMG-target |
| RobitBobit |
| Kochiha |
| Bababoo3y |
| LordMordio |
| KillZone61 |
| PapaSoma |