Kochiha 0,100 | [ERU]LazyChosen 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 767 | 943 |
| Ratio | 0.17 | 1.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 33.69% | 66.31% |
| Skill gain when winning next confrontation | +2.65 | +1.35 |
| Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.84253 (1.91614 more assistskills) | 2.92639 (1.91614 less assistskills) |
History | ||
| Kills | 6 (22 less kills) | 28 (22 more kills) |
| Deaths | 36 (12 more deaths) | 24 (12 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -14 (8 less losestreaks) | -6 (8 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare Kochiha to: |
|---|
| RobitBobit |
| FantaNoice |
| MISFITTED |
| LordMordio |
| Bababoo3y |
| [ERU]LazyChosen |
| PapaSoma |