Kochiha 0,100 | RobitBobit 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 767 | 915 |
| Ratio | 0.17 | 1.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 12% | 88% |
Your Chances | ||
| Probability to win next confrontation | 36.12% | 63.88% |
| Skill gain when winning next confrontation | +2.56 | +1.44 |
| Skill loss when losing next confrontation | -1.44 | -2.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.84253 (2.13225 more assistskills) | 2.71028 (2.13225 less assistskills) |
History | ||
| Kills | 6 (21 less kills) | 27 (21 more kills) |
| Deaths | 36 (10 more deaths) | 26 (10 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -14 (8 less losestreaks) | -6 (8 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare Kochiha to: |
|---|
| MISFITTED |
| [ERU]LazyChosen |
| LordMordio |
| FantaNoice |
| Bababoo3y |
| RobitBobit |
| PapaSoma |