Kochiha 0,100 | Bababoo3y 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 767 | 1.022 |
| Ratio | 0.17 | 1.89 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 10% | 90% |
Your Chances | ||
| Probability to win next confrontation | 27.28% | 72.72% |
| Skill gain when winning next confrontation | +2.91 | +1.09 |
| Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 4.84253 (9.93867 less assistskills) | 14.7812 (9.93867 more assistskills) |
History | ||
| Kills | 6 (28 less kills) | 34 (28 more kills) |
| Deaths | 36 (18 more deaths) | 18 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -14 (12 less losestreaks) | -2 (12 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare Kochiha to: |
|---|
| RobitBobit |
| LordMordio |
| [ERU]LazyChosen |
| PapaSoma |
| FantaNoice |
| Bababoo3y |
| MISFITTED |