Kochiha 0,100 | FantaNoice 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 767 | 1.008 |
| Ratio | 0.17 | 1.94 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 9% | 91% |
Your Chances | ||
| Probability to win next confrontation | 28.39% | 71.61% |
| Skill gain when winning next confrontation | +2.86 | +1.14 |
| Skill loss when losing next confrontation | -1.14 | -2.86 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.84253 (2.59594 more assistskills) | 2.24659 (2.59594 less assistskills) |
History | ||
| Kills | 6 (27 less kills) | 33 (27 more kills) |
| Deaths | 36 (19 more deaths) | 17 (19 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -14 (12 less losestreaks) | -2 (12 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare Kochiha to: |
|---|
| FantaNoice |
| [ERU]LazyChosen |
| Bababoo3y |
| LordMordio |
| MISFITTED |
| PapaSoma |
| RobitBobit |