REXFREDERICU 0,100 | [DOGS]-UK-Useless 100,0 | |
|---|---|---|
Current Facts for 40 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.065 | 895 |
| Ratio | 0.85 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 65.80% | 34.20% |
| Skill gain when winning next confrontation | +1.37 | +2.63 |
| Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (20 less assists) | 21 (20 more assists) |
| Assist skill | 4.73765 (22.97585 less assistskills) | 27.7135 (22.97585 more assistskills) |
History | ||
| Kills | 57 (384 less kills) | 441 (384 more kills) |
| Deaths | 67 (258 less deaths) | 325 (258 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (3 less winstreaks) | 15 (3 more winstreaks) |
| Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
| Connections | 2 (15 less connections) | 17 (15 more connections) |
| Rounds | 8 (28 less rounds) | 36 (28 more rounds) |
| You can also compare REXFREDERICU to: |
|---|
| COTMANCHE |
| lolR |
| [DOGS]-UK-Useless |
| PAULOCB |
| [DOGS]yourdogs |
| theparkxkid |
| SAJellyfish |
| PhatMuzzy |