REXFREDERICU 0,100 | SAJellyfish 0,100 | |
|---|---|---|
Current Facts for 46 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.065 | 953 |
| Ratio | 0.85 | 0.73 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 54% | 46% |
Your Chances | ||
| Probability to win next confrontation | 60.64% | 39.36% |
| Skill gain when winning next confrontation | +1.57 | +2.43 |
| Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.73765 (4.73765 more assistskills) | 0 (4.73765 less assistskills) |
History | ||
| Kills | 57 (33 more kills) | 24 (33 less kills) |
| Deaths | 67 (34 more deaths) | 33 (34 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
| Losestreak | -11 (5 less losestreaks) | -6 (5 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 8 (1 more rounds) | 7 (1 less rounds) |
| You can also compare REXFREDERICU to: |
|---|
| lolR |
| [DOGS]yourdogs |
| PAULOCB |
| theparkxkid |
| [DOGS]-UK-Useless |
| COTMANCHE |
| SAJellyfish |
| PhatMuzzy |