REXFREDERICU 0,100 | theparkxkid 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.065 | 953 |
| Ratio | 0.85 | 1.04 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 60.65% | 39.35% |
| Skill gain when winning next confrontation | +1.57 | +2.43 |
| Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 4.73765 (0.2546 more assistskills) | 4.48305 (0.2546 less assistskills) |
History | ||
| Kills | 57 (50 less kills) | 107 (50 more kills) |
| Deaths | 67 (36 less deaths) | 103 (36 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
| Losestreak | -11 (4 less losestreaks) | -7 (4 more losestreaks) |
Experience | ||
| Connections | 2 (18 less connections) | 20 (18 more connections) |
| Rounds | 8 (30 less rounds) | 38 (30 more rounds) |
| You can also compare REXFREDERICU to: |
|---|
| [DOGS]-UK-Useless |
| theparkxkid |
| lolR |
| SAJellyfish |
| PAULOCB |
| PhatMuzzy |
| COTMANCHE |
| [DOGS]yourdogs |