REXFREDERICU 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.065 | 884 |
| Ratio | 0.85 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 66.76% | 33.24% |
| Skill gain when winning next confrontation | +1.33 | +2.67 |
| Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (22 less assists) | 23 (22 more assists) |
| Assist skill | 4.73765 (32.39555 less assistskills) | 37.1332 (32.39555 more assistskills) |
History | ||
| Kills | 57 (301 less kills) | 358 (301 more kills) |
| Deaths | 67 (203 less deaths) | 270 (203 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (3 less winstreaks) | 15 (3 more winstreaks) |
| Losestreak | -11 (4 less losestreaks) | -7 (4 more losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 8 (30 less rounds) | 38 (30 more rounds) |
| You can also compare REXFREDERICU to: |
|---|
| lolR |
| SAJellyfish |
| theparkxkid |
| PhatMuzzy |
| [DOGS]-UK-Useless |
| [DOGS]yourdogs |
| PAULOCB |
| COTMANCHE |