leosboy100 0,100 | msileopard77 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.074 | 920 |
| Ratio | 1.02 | 0.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 64.37% | 35.63% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 67 (56 more kills) | 11 (56 less kills) |
| Deaths | 66 (49 more deaths) | 17 (49 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 4 (1 more connections) | 3 (1 less connections) |
| Rounds | 11 (6 more rounds) | 5 (6 less rounds) |
| You can also compare leosboy100 to: |
|---|
| ThotWheeels |
| __Shrecken__ |
| msileopard77 |
| KMC-106 |
| Flimmerman50 |