leosboy100 0,100 | ThotWheeels 0,100 | |
|---|---|---|
Current Facts for 88 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.074 | 1.091 |
| Ratio | 1.02 | 0.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 48.36% | 51.64% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.928937 less assistskills) | 0.928937 (0.928937 more assistskills) |
History | ||
| Kills | 67 (4 more kills) | 63 (4 less kills) |
| Deaths | 66 (6 less deaths) | 72 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 4 (1 more connections) | 3 (1 less connections) |
| Rounds | 11 (2 more rounds) | 9 (2 less rounds) |
| You can also compare leosboy100 to: |
|---|
| msileopard77 |
| __Shrecken__ |
| KMC-106 |
| ThotWheeels |
| Flimmerman50 |