leosboy100 0,100 | __Shrecken__ 0,100 | |
|---|---|---|
Current Facts for 31 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.074 | 1.096 |
| Ratio | 1.02 | 0.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 47.88% | 52.12% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (6.44496 less assistskills) | 6.44496 (6.44496 more assistskills) |
History | ||
| Kills | 67 (22 more kills) | 45 (22 less kills) |
| Deaths | 66 (14 more deaths) | 52 (14 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (2 more winstreaks) | 8 (2 less winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 4 (1 more connections) | 3 (1 less connections) |
| Rounds | 11 (4 more rounds) | 7 (4 less rounds) |
| You can also compare leosboy100 to: |
|---|
| Flimmerman50 |
| KMC-106 |
| ThotWheeels |
| msileopard77 |
| __Shrecken__ |