leosboy100 0,100 | Flimmerman50 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.074 | 1.122 |
| Ratio | 1.02 | 2.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 45.44% | 54.56% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (10.3919 less assistskills) | 10.3919 (10.3919 more assistskills) |
History | ||
| Kills | 67 (27 less kills) | 94 (27 more kills) |
| Deaths | 66 (19 more deaths) | 47 (19 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 less winstreaks) | 13 (3 more winstreaks) |
| Losestreak | -8 (4 less losestreaks) | -4 (4 more losestreaks) |
Experience | ||
| Connections | 4 (3 less connections) | 7 (3 more connections) |
| Rounds | 11 (3 less rounds) | 14 (3 more rounds) |
| You can also compare leosboy100 to: |
|---|
| Flimmerman50 |
| ThotWheeels |
| __Shrecken__ |
| KMC-106 |
| msileopard77 |