Tati1993_1 0,100 | [>XI<]PACMAN---- 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 698 |
| Ratio | 2.04 | 0.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 83.21% | 16.79% |
| Skill gain when winning next confrontation | +0.67 | +3.33 |
| Skill loss when losing next confrontation | -3.33 | -0.67 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 9 (9 more assists) | 0 (9 less assists) |
| Assist skill | 23.0837 (23.0837 more assistskills) | 0 (23.0837 less assistskills) |
History | ||
| Kills | 49 (30 more kills) | 19 (30 less kills) |
| Deaths | 24 (58 less deaths) | 82 (58 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (6 more winstreaks) | 2 (6 less winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (5 less rounds) | 8 (5 more rounds) |
| You can also compare Tati1993_1 to: |
|---|
| [>XI<]PACMAN---- |
| juliano123 |
| COTMANCHE |
| slekke |
| Faito_95 |
| AWEDRTGH |