Tati1993_1 0,100 | slekke 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 1.093 |
| Ratio | 2.04 | 1.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 52.12% | 47.88% |
| Skill gain when winning next confrontation | +1.92 | +2.08 |
| Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 9 (9 more assists) | 0 (9 less assists) |
| Assist skill | 23.0837 (23.0837 more assistskills) | 0 (23.0837 less assistskills) |
History | ||
| Kills | 49 (29 more kills) | 20 (29 less kills) |
| Deaths | 24 (7 more deaths) | 17 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Tati1993_1 to: |
|---|
| Faito_95 |
| juliano123 |
| [>XI<]PACMAN---- |
| COTMANCHE |
| AWEDRTGH |
| slekke |