Tati1993_1 0,100 | juliano123 0,100 | |
|---|---|---|
Current Facts for 34 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 1.128 |
| Ratio | 2.04 | 1.43 |
| Competing in | Not Qualified | Major League |
| Win Rate | 68% | 32% |
Your Chances | ||
| Probability to win next confrontation | 48.73% | 51.27% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 9 (6 more assists) | 3 (6 less assists) |
| Assist skill | 23.0837 (21.23738 more assistskills) | 1.84632 (21.23738 less assistskills) |
History | ||
| Kills | 49 (339 less kills) | 388 (339 more kills) |
| Deaths | 24 (248 less deaths) | 272 (248 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
| Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
| Connections | 2 (35 less connections) | 37 (35 more connections) |
| Rounds | 3 (91 less rounds) | 94 (91 more rounds) |
| You can also compare Tati1993_1 to: |
|---|
| slekke |
| Faito_95 |
| [>XI<]PACMAN---- |
| COTMANCHE |
| AWEDRTGH |
| juliano123 |