Tati1993_1 0,100 | Faito_95 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 1.033 |
| Ratio | 2.04 | 0.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 73% | 27% |
Your Chances | ||
| Probability to win next confrontation | 57.75% | 42.25% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 9 (7 more assists) | 2 (7 less assists) |
| Assist skill | 23.0837 (15.87155 more assistskills) | 7.21215 (15.87155 less assistskills) |
History | ||
| Kills | 49 (21 more kills) | 28 (21 less kills) |
| Deaths | 24 (7 less deaths) | 31 (7 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (2 less winstreaks) | 10 (2 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare Tati1993_1 to: |
|---|
| COTMANCHE |
| AWEDRTGH |
| slekke |
| [>XI<]PACMAN---- |
| juliano123 |
| Faito_95 |