040209 0,100 | Madmaxx----- 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 955 | 876 |
| Ratio | 0.91 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 57.61% | 42.39% |
| Skill gain when winning next confrontation | +1.70 | +2.30 |
| Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52 (23 more kills) | 29 (23 less kills) |
| Deaths | 57 (36 more deaths) | 21 (36 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 7 (1 more rounds) | 6 (1 less rounds) |
| You can also compare 040209 to: |
|---|
| Cryptonyms |
| Madmaxx----- |
| MadAl3 |
| Delta-one66 |
| peepee240 |
| Nogin2780 |
| Ace0024 |
| Kenamot |
| P4mpers |
| Ditarn3 |
| vrh2373 |