040209 0,100 | peepee240 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 955 | 1.055 |
| Ratio | 0.91 | 2.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 40.59% | 59.41% |
| Skill gain when winning next confrontation | +2.38 | +1.62 |
| Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (17.5842 less assistskills) | 17.5842 (17.5842 more assistskills) |
History | ||
| Kills | 52 (32 less kills) | 84 (32 more kills) |
| Deaths | 57 (21 more deaths) | 36 (21 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 1 (14 less connections) | 15 (14 more connections) |
| Rounds | 7 (17 less rounds) | 24 (17 more rounds) |
| You can also compare 040209 to: |
|---|
| vrh2373 |
| Madmaxx----- |
| Kenamot |
| Ace0024 |
| Ditarn3 |
| MadAl3 |
| Nogin2780 |
| P4mpers |
| Cryptonyms |
| peepee240 |
| Delta-one66 |