040209 0,100 | Cryptonyms 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 955 | 826 |
| Ratio | 0.91 | 0.86 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 62.13% | 37.87% |
| Skill gain when winning next confrontation | +1.51 | +2.49 |
| Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (11.0607 less assistskills) | 11.0607 (11.0607 more assistskills) |
History | ||
| Kills | 52 (28 more kills) | 24 (28 less kills) |
| Deaths | 57 (29 more deaths) | 28 (29 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 7 (4 more rounds) | 3 (4 less rounds) |
| You can also compare 040209 to: |
|---|
| Nogin2780 |
| peepee240 |
| Ditarn3 |
| Delta-one66 |
| Madmaxx----- |
| P4mpers |
| Ace0024 |
| MadAl3 |
| vrh2373 |
| Kenamot |
| Cryptonyms |