040209 0,100 | Kenamot 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 955 | 820 |
| Ratio | 0.91 | 1.75 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 62.75% | 37.25% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (19.8447 less assistskills) | 19.8447 (19.8447 more assistskills) |
History | ||
| Kills | 52 (45 more kills) | 7 (45 less kills) |
| Deaths | 57 (53 more deaths) | 4 (53 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 more winstreaks) | 3 (2 less winstreaks) |
| Losestreak | -6 (3 less losestreaks) | -3 (3 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 7 (5 more rounds) | 2 (5 less rounds) |
| You can also compare 040209 to: |
|---|
| Ace0024 |
| Madmaxx----- |
| Ditarn3 |
| Kenamot |
| MadAl3 |
| Delta-one66 |
| vrh2373 |
| Cryptonyms |
| Nogin2780 |
| P4mpers |
| peepee240 |