Lorenzofool 0,100 | peepee240 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 753 | 1.055 |
| Ratio | 0.56 | 2.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 23.90% | 76.10% |
| Skill gain when winning next confrontation | +3.04 | +0.96 |
| Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (17.5842 less assistskills) | 17.5842 (17.5842 more assistskills) |
History | ||
| Kills | 5 (79 less kills) | 84 (79 more kills) |
| Deaths | 9 (27 less deaths) | 36 (27 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 2 (13 less connections) | 15 (13 more connections) |
| Rounds | 2 (22 less rounds) | 24 (22 more rounds) |
| You can also compare Lorenzofool to: |
|---|
| MadAl3 |
| RADRAD |
| peepee240 |
| Ditarn3 |
| Pirozhok39 |
| Nogin2780 |
| Pirozhok99 |
| MAXXIMUS26ru |