Lorenzofool 0,100 | Pirozhok99 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 753 | 929 |
| Ratio | 0.56 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 33.74% | 66.26% |
| Skill gain when winning next confrontation | +2.65 | +1.35 |
| Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (8 less assists) | 8 (8 more assists) |
| Assist skill | 0 (26.1258 less assistskills) | 26.1258 (26.1258 more assistskills) |
History | ||
| Kills | 5 (72 less kills) | 77 (72 more kills) |
| Deaths | 9 (61 less deaths) | 70 (61 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare Lorenzofool to: |
|---|
| MadAl3 |
| peepee240 |
| Ditarn3 |
| Pirozhok99 |
| RADRAD |
| MAXXIMUS26ru |
| Pirozhok39 |
| Nogin2780 |