Lorenzofool 0,100 | Pirozhok39 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 753 | 989 |
| Ratio | 0.56 | 1.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 28.76% | 71.24% |
| Skill gain when winning next confrontation | +2.85 | +1.15 |
| Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (18.5922 less assistskills) | 18.5922 (18.5922 more assistskills) |
History | ||
| Kills | 5 (87 less kills) | 92 (87 more kills) |
| Deaths | 9 (50 less deaths) | 59 (50 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 2 (2 less connections) | 4 (2 more connections) |
| Rounds | 2 (5 less rounds) | 7 (5 more rounds) |
| You can also compare Lorenzofool to: |
|---|
| MAXXIMUS26ru |
| Nogin2780 |
| peepee240 |
| Pirozhok99 |
| Pirozhok39 |
| MadAl3 |
| RADRAD |
| Ditarn3 |