Lorenzofool 0,100 | MAXXIMUS26ru 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 753 | 873 |
| Ratio | 0.56 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 38.72% | 61.28% |
| Skill gain when winning next confrontation | +2.45 | +1.55 |
| Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (5.18873 less assistskills) | 5.18873 (5.18873 more assistskills) |
History | ||
| Kills | 5 (62 less kills) | 67 (62 more kills) |
| Deaths | 9 (90 less deaths) | 99 (90 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 2 (16 less rounds) | 18 (16 more rounds) |
| You can also compare Lorenzofool to: |
|---|
| MAXXIMUS26ru |
| peepee240 |
| Nogin2780 |
| Pirozhok99 |
| RADRAD |
| Ditarn3 |
| Pirozhok39 |
| MadAl3 |