D3AtH 0,100 | Delta-one66 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 983 | 745 |
| Ratio | 3.25 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 71.35% | 28.65% |
| Skill gain when winning next confrontation | +1.15 | +2.85 |
| Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 9.38729 (9.38729 more assistskills) | 0 (9.38729 less assistskills) |
History | ||
| Kills | 39 (33 more kills) | 6 (33 less kills) |
| Deaths | 12 (6 less deaths) | 18 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (8 more winstreaks) | 1 (8 less winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare D3AtH to: |
|---|
| RADRAD |
| Delta-one66 |
| Pirozhok39 |
| Ace0024 |
| MadAl3 |
| StutteR_vL |
| Pirozhok99 |
| MAXXIMUS26ru |