D3AtH 0,100 | RADRAD 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 983 | 908 |
| Ratio | 3.25 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 57.12% | 42.88% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (12 less assists) | 15 (12 more assists) |
| Assist skill | 9.38729 (37.88391 less assistskills) | 47.2712 (37.88391 more assistskills) |
History | ||
| Kills | 39 (87 less kills) | 126 (87 more kills) |
| Deaths | 12 (147 less deaths) | 159 (147 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (1 more winstreaks) | 8 (1 less winstreaks) |
| Losestreak | -2 (22 more losestreaks) | -24 (22 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare D3AtH to: |
|---|
| StutteR_vL |
| Pirozhok39 |
| MadAl3 |
| MAXXIMUS26ru |
| Pirozhok99 |
| Delta-one66 |
| Ace0024 |
| RADRAD |