D3AtH 0,100 | StutteR_vL 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 983 | 1.023 |
| Ratio | 3.25 | 1.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 46.19% | 53.81% |
| Skill gain when winning next confrontation | +2.15 | +1.85 |
| Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (4 less assists) | 7 (4 more assists) |
| Assist skill | 9.38729 (19.77831 less assistskills) | 29.1656 (19.77831 more assistskills) |
History | ||
| Kills | 39 (4 less kills) | 43 (4 more kills) |
| Deaths | 12 (14 less deaths) | 26 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (3 less winstreaks) | 12 (3 more winstreaks) |
| Losestreak | -2 (4 more losestreaks) | -6 (4 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 2 (8 less rounds) | 10 (8 more rounds) |
| You can also compare D3AtH to: |
|---|
| Delta-one66 |
| MAXXIMUS26ru |
| Ace0024 |
| StutteR_vL |
| Pirozhok39 |
| Pirozhok99 |
| RADRAD |
| MadAl3 |