D3AtH 0,100 | Pirozhok99 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 983 | 929 |
| Ratio | 3.25 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 55.16% | 44.84% |
| Skill gain when winning next confrontation | +1.79 | +2.21 |
| Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (5 less assists) | 8 (5 more assists) |
| Assist skill | 9.38729 (16.73851 less assistskills) | 26.1258 (16.73851 more assistskills) |
History | ||
| Kills | 39 (38 less kills) | 77 (38 more kills) |
| Deaths | 12 (58 less deaths) | 70 (58 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (2 less winstreaks) | 11 (2 more winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare D3AtH to: |
|---|
| MadAl3 |
| Pirozhok99 |
| RADRAD |
| Delta-one66 |
| Ace0024 |
| Pirozhok39 |
| StutteR_vL |
| MAXXIMUS26ru |