JAJAVUSA 0,100 | Nikita1309 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 999 | 906 |
| Ratio | 1.77 | 1.06 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 58.78% | 41.22% |
| Skill gain when winning next confrontation | +1.65 | +2.35 |
| Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 17.8379 (17.8379 more assistskills) | 0 (17.8379 less assistskills) |
History | ||
| Kills | 78 (49 less kills) | 127 (49 more kills) |
| Deaths | 44 (76 less deaths) | 120 (76 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 3 (6 less connections) | 9 (6 more connections) |
| Rounds | 6 (14 less rounds) | 20 (14 more rounds) |
| You can also compare JAJAVUSA to: |
|---|
| peepee240 |
| melv123 |
| ZbirPL |
| Bandit-No3 |
| Kusogorin17 |
| Nikita1309 |
| lolR |
| Richthofen19 |
| mase_space |