JAJAVUSA 0,100 | lolR 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 999 | 1.300 |
| Ratio | 1.77 | 2.47 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 23.95% | 76.05% |
| Skill gain when winning next confrontation | +3.04 | +0.96 |
| Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (17 less assists) | 23 (17 more assists) |
| Assist skill | 17.8379 (4.5033 more assistskills) | 13.3346 (4.5033 less assistskills) |
History | ||
| Kills | 78 (745 less kills) | 823 (745 more kills) |
| Deaths | 44 (289 less deaths) | 333 (289 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (44 less winstreaks) | 55 (44 more winstreaks) |
| Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
| Connections | 3 (48 less connections) | 51 (48 more connections) |
| Rounds | 6 (98 less rounds) | 104 (98 more rounds) |
| You can also compare JAJAVUSA to: |
|---|
| ZbirPL |
| melv123 |
| lolR |
| Nikita1309 |
| Kusogorin17 |
| Bandit-No3 |
| Richthofen19 |
| peepee240 |
| mase_space |