JAJAVUSA 0,100 | peepee240 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 999 | 1.055 |
| Ratio | 1.77 | 2.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 44.64% | 55.36% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (3 less assists) | 9 (3 more assists) |
| Assist skill | 17.8379 (0.2537 more assistskills) | 17.5842 (0.2537 less assistskills) |
History | ||
| Kills | 78 (6 less kills) | 84 (6 more kills) |
| Deaths | 44 (8 more deaths) | 36 (8 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 3 (12 less connections) | 15 (12 more connections) |
| Rounds | 6 (18 less rounds) | 24 (18 more rounds) |
| You can also compare JAJAVUSA to: |
|---|
| melv123 |
| lolR |
| Bandit-No3 |
| Kusogorin17 |
| Richthofen19 |
| mase_space |
| peepee240 |
| Nikita1309 |
| ZbirPL |